TPU Cutting Board
Bio-based Series
Mobile|WeChat|WhatsApp: (+86)18553303756
Email: sales@inovpu.com,kevin@inovpu.com
Product Introduction:
This product is a bio-based thermoplastic polyurethane elastomer in the form of transparent or semi-transparent pellets, with a hardness range of 65A-64D.
Performance and Applications:
Environmentally friendly, bio-based content 35-70% Excellent mechanical strength comparable to petroleum-based thermoplastic polyurethane, good processing performance, can be used in footwear materials, films, smart wearables, blending modification, etc.
Model | Bio-based Content | Density | Hardness | Tensile Strength | Elongation at Break | 100% Constant Elongation | 300% Constant Elongation | Tear Strength |
Unit | % | g/cm3 | A/D | MPa | % | MPa | MPa | KN/m |
N65A | ≧50 | 1.18 | 66A | 18 | 900 | 2 | 4 | 65 |
N85A | ≧40 | 1.19 | 87A | 40 | 600 | 11.4 | 14.8 | 100 |
N95A | ≧35 | 1.21 | 96A | 37 | 560 | 15.1 | 20.6 | 123 |
N64D | ≧40 | 1.23 | 64D | 33 | 422 | 21.3 | 28.7 | 212 |





